|
|
#1 Charlie CULLEN Position: Goalie
|
2025-26 REGULAR STATISTICS| White |
|
|
| 9 | (7-2) | 396.00 | 14.00 | 0 | 126 | 0 | | Click here to see game by game stats | | Jun 9 vs. White |
|
|
| 1 | L | 44.00 | 25.00 | 0 | 25 | 0 | | Jun 16 @ Green |
|
|
| 1 | W | 44.00 | 8.00 | 0 | 8 | 0 | | Jun 23 vs. Yellow |
|
|
| 1 | L | 44.00 | 18.00 | 0 | 18 | 0 | | Jun 30 @ Red |
|
|
| 1 | L | 44.00 | 16.00 | 0 | 16 | 0 | | Jul 21 @ Black |
|
|
| 1 | L | 44.00 | 12.00 | 0 | 12 | 0 | | Jul 28 @ Yellow |
|
|
| 1 | W | 44.00 | 4.00 | 0 | 4 | 0 | | Aug 11 @ Dark Blue |
|
|
| 1 | W | 44.00 | 11.00 | 0 | 11 | 0 | | Aug 18 @ Light Blue |
|
|
| 1 | L | 44.00 | 11.00 | 0 | 11 | 0 | | grey |
|
|
| 8 | (3-5) | 352.00 | 11.88 | 0 | 95 | 0 | | Click here to hide game by game stats |
 Share |