|
|
#1 Miller Sanderson Position: Goalie
|
2025-26 REGULAR STATISTICS| Jun 13 vs. Blue |
|
|
| 1 | L | 44.00 | 11.00 | 0 | 11 | 0 | | Jun 20 @ White |
|
|
| 1 | L | 44.00 | 14.00 | 0 | 14 | 0 | | Jun 27 vs. Red |
|
|
| 1 | W | 44.00 | 7.00 | 0 | 7 | 0 | | Jul 4 vs. White |
|
|
| 1 | L | 44.00 | 9.00 | 0 | 9 | 0 | | Jul 11 @ Red |
|
|
| 1 | L | 44.00 | 15.00 | 0 | 15 | 0 | | Jul 18 @ Blue |
|
|
| 1 | L | 44.00 | 15.00 | 0 | 15 | 0 | | Aug 1 @ Red |
|
|
| 1 | L | 44.00 | 16.00 | 0 | 16 | 0 | | Aug 8 vs. Blue |
|
|
| 1 | L | 44.00 | 10.00 | 0 | 10 | 0 | | Black |
|
|
| 8 | (1-7) | 352.00 | 12.13 | 0 | 97 | 0 | | Click here to hide game by game stats |
U11 2023 REGULAR SEASON STATISTICS Share |