|
|
#1 Charlie CULLEN Position: Goalie
|
2025-26 REGULAR STATISTICS| Jun 9 @ grey |
|
|
| 1 | W | 44.00 | 25.00 | 0 | 25 | 0 | | Jun 16 @ Red |
|
|
| 1 | W | 44.00 | 16.00 | 0 | 16 | 0 | | Jun 23 vs. Dark Blue |
|
|
| 1 | W | 44.00 | 11.00 | 0 | 11 | 0 | | Jun 30 vs. Black |
|
|
| 1 | W | 44.00 | 14.00 | 0 | 14 | 0 | | Jul 7 vs. Light Blue |
|
|
| 1 | L | 44.00 | 14.00 | 0 | 14 | 0 | | Jul 21 vs. Yellow |
|
|
| 1 | W | 44.00 | 8.00 | 0 | 8 | 0 | | Jul 28 @ Green |
|
|
| 1 | L | 44.00 | 17.00 | 0 | 17 | 0 | | Aug 11 @ Black |
|
|
| 1 | W | 44.00 | 15.00 | 0 | 15 | 0 | | Aug 18 @ Red |
|
|
| 1 | W | 44.00 | 21.00 | 0 | 21 | 0 | | White |
|
|
| 9 | (7-2) | 396.00 | 14.00 | 0 | 126 | 0 | | Click here to hide game by game stats | | grey |
|
|
| 8 | (3-5) | 352.00 | 11.88 | 0 | 95 | 0 | | Click here to see game by game stats |
 Share |