|
|
Miller Sanderson #1BlackGoalie Skater Stats2025-26 REGULAR STATISTICSU11 2023 REGULAR SEASON STATISTICS| Jun 19 vs. Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Jun 26 @ White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 3 vs. Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 10 @ Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 17 vs. White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 24 @ Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 31 @ Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Aug 14 @ White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Aug 21 @ Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Aug 28 vs. Yellow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | Click here to hide game by game stats |
LAST 5 GAMES
| Aug 8 '25 Blue @ Black | 0 | 0 | 0 | 0 | 0 | 0 | | Aug 1 '25 Black @ Red | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 25 '25 Black @ White | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 18 '25 Black @ Blue | 0 | 0 | 0 | 0 | 0 | 0 | | Jul 11 '25 Black @ Red | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025-26 - Regular | Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 | | U11 2023 - Regular Season | Black | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2025-26 REGULAR STATISTICSU11 2023 REGULAR SEASON STATISTICS| Jun 19 vs. Yellow |
|
|
| 1 | T | 44.00 | 15.00 | 0 | 15 | 0 | | Jun 26 @ White |
|
|
| 1 | L | 44.00 | 15.00 | 0 | 15 | 0 | | Jul 3 vs. Green |
|
|
| 1 | T | 44.00 | 15.00 | 0 | 15 | 0 | | Jul 10 @ Yellow |
|
|
| 1 | T | 44.00 | 14.00 | 0 | 14 | 0 | | Jul 17 vs. White |
|
|
| 1 | L | 44.00 | 17.00 | 0 | 17 | 0 | | Jul 24 @ Green |
|
|
| 1 | L | 44.00 | 17.00 | 0 | 17 | 0 | | Jul 31 @ Yellow |
|
|
| 1 | W | 44.00 | 9.00 | 0 | 9 | 0 | | Aug 14 @ White |
|
|
| 1 | T | 44.00 | 13.00 | 0 | 13 | 0 | | Aug 21 @ Green |
|
|
| 1 | W | 44.00 | 8.00 | 0 | 8 | 0 | | Aug 28 vs. Yellow |
|
|
| 1 | L | 44.00 | 14.00 | 0 | 14 | 0 | | Black |
|
|
| 10 | (2-4-4) | 440.00 | 13.70 | 0 | 137 | 0 | | Click here to hide game by game stats |
LAST 5 GAMES
| Aug 8 '25 Blue @ Black |
|
|
| L | 44.00 | 10.00 | 0 | 10 | 0 | | Aug 1 '25 Black @ Red |
|
|
| L | 44.00 | 16.00 | 0 | 16 | 0 | | Jul 18 '25 Black @ Blue |
|
|
| L | 44.00 | 15.00 | 0 | 15 | 0 | | Jul 11 '25 Black @ Red |
|
|
| L | 44.00 | 15.00 | 0 | 15 | 0 | | Jul 4 '25 White @ Black |
|
|
| L | 44.00 | 9.00 | 0 | 9 | 0 | CAREER REGULAR SEASON STATISTICS
| 2025-26 - Regular | Black |
|
|
| 8 | (1-7) | 352.00 | 12.13 | 0 | 97 | 0 | | U11 2023 - Regular Season | Black |
|
|
| 10 | (2-4-4) | 440.00 | 13.70 | 0 | 137 | 0 |
 Share |